Usage Statistics for www.cryptonizer.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:13 PST

Usage summary for www.cryptonizer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 282 217 179 78 427 781840 783 1791 2174 2829
Feb 2010 587 543 486 93 1290 1000225 2614 13624 15212 16457
Jan 2010 870 806 747 84 1191 718074 2614 23180 25010 26970
Dec 2009 704 679 628 48 576 1025338 1517 19498 21057 21851
Nov 2009 760 708 615 56 588 914313 1638 17859 20534 22064
Oct 2009 692 667 642 34 90 113067 102 1928 2001 2077
Sep 2009 738 703 617 59 796 1262699 1799 18536 21108 22150
Aug 2009 702 650 604 81 1245 693934 2532 18731 20152 21771
Jul 2009 832 800 735 146 1558 858420 4555 22794 24825 25801
Jun 2009 854 716 684 101 1283 2567978 3045 20531 21502 25631
May 2009 671 594 474 57 710 2254325 1770 14711 18437 20826
Apr 2009 700 631 502 64 765 2139701 1928 15089 18952 21018
Totals 14329914 24897 188272 210964 229445


Generated by Webalizer Version 2.01