
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 502 | 250 | 279 | 68 | 652 | 1892007 | 2123 | 8660 | 7758 | 15579 |
| Jun 2010 | 417 | 367 | 306 | 82 | 758 | 1318846 | 2461 | 9193 | 11036 | 12525 |
| May 2010 | 774 | 674 | 664 | 109 | 980 | 2459080 | 3395 | 20590 | 20906 | 24019 |
| Apr 2010 | 685 | 614 | 594 | 89 | 1342 | 2741638 | 2698 | 17840 | 18449 | 20575 |
| Mar 2010 | 889 | 828 | 781 | 106 | 1192 | 1886580 | 3293 | 24221 | 25690 | 27564 |
| Feb 2010 | 587 | 543 | 486 | 93 | 1290 | 1000225 | 2614 | 13624 | 15212 | 16457 |
| Jan 2010 | 870 | 806 | 747 | 84 | 1191 | 718074 | 2614 | 23180 | 25010 | 26970 |
| Dec 2009 | 704 | 679 | 628 | 48 | 576 | 1025338 | 1517 | 19498 | 21057 | 21851 |
| Nov 2009 | 760 | 708 | 615 | 56 | 588 | 914313 | 1638 | 17859 | 20534 | 22064 |
| Oct 2009 | 692 | 667 | 642 | 34 | 90 | 113067 | 102 | 1928 | 2001 | 2077 |
| Sep 2009 | 738 | 703 | 617 | 59 | 796 | 1262699 | 1799 | 18536 | 21108 | 22150 |
| Aug 2009 | 702 | 650 | 604 | 81 | 1245 | 693934 | 2532 | 18731 | 20152 | 21771 |
| Totals | 16025801 | 26786 | 193860 | 208913 | 233602 | |||||
| Generated by Webalizer Version 2.01 |